The basis of share membership is simple: you pay a monthly amount and receive a share of the harvest each week in your chosen share size (small, medium or large – see Prices for more information) on your chosen collection day.
We aim to provide organic produce shares for our members at least 50 weeks a year. The growers harvest what is available using their carefully developed harvesting plan, and each member receives a share of this, according to the size of their produce share.
Examples of weekly shares in the different sizes throughout the year are below (please note that these are not definitive lists, but give you an idea of what you might expect based on our produce share records from 2023). The three share sizes generally consist of the same produce, just in different quantities.
You may notice a difference in the quantity of produce in your weekly share throughout the year. For example, a produce share in August or September is going to be both larger and more diverse than a share in, say, May. This is simply because there are times of the year where produce is more abundant due to the point in the growing season. In terms of the value of your produce, however, this should balance out over the year – where a share in May may well be worth less than the weekly share price, in August or September it could be worth almost double this.
Example shares from 2023:
Example 1 – January | |||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 1.5kg | 1kg | 650g |
Carrots | 750g | 500g | 330g |
Swede | 750g | 500g | 330g |
Sprouts | 370g | 250g | 160g |
Spinach | 300g | 200g | 120g |
Apples | 750g | 500g | 330g |
Example 2 – March | |||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 1.5kg | 1kg | 650g |
Carrots | 750g | 500g | 330g |
Onions | 750g | 500g | 330g |
Squash | 900g | 600g | 400g |
Cabbage | 1 large | 1 medium | 1 small |
Spring greens | 270g | 180g | 120g |
Salad | 180g | 120g | 80g |
Example 3 – May – harvesting gap! | |||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 1.2kg | 800g | 540g |
Onions | 450g | 300g | 200g |
Beetroot | 600g | 400g | 270g |
Purple sprouting broccoli | 225g | 150g | 100g |
Chard | 300g | 200g | 130g |
Radish | 150g | 1 | 65g |
Lettuce | 300g | 200g | 125g |
Example 4 – July | |||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 900g | 600g | 400g |
Carrots | 450g | 300g | 200g |
Green onions | 3 | 2 | 1 |
Fennel | 3 | 2 | 1 |
Kohl rabi | 3 | 2 | 1 |
Tomatoes | 600g | 400g | 280g |
Cucumber | 1 | 1 | 1 |
Courgette | 3 | 2 | 1 |
Lettuce | 180g | 120g | 80g |
Example 5 – September |
|||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 1.2kg | 800g | 540g |
Tomatoes | 1.2kg | 800g | 540g |
New Zealand spinach | 270g | 180g | 120g |
Calabrese broccoli | 2 | 1 large | 1 small |
Chard | 340g | 230g | 150g |
Aubergine or courgette | 1 large | 1 medium | 1 small |
Cucumber | 1 large | 1 medium | 1 small |
Apples | 750g | 500g | 330g |
Example 6 – November |
|||
---|---|---|---|
Item | Large share | Medium share | Small share |
Potatoes | 1.2kg | 800g | 540g |
Carrots | 750g | 500g | 330g |
Turnips | 450g | 300g | 200g |
Celeriac | 1 large | 1 medium | 1 small |
Chard | 210g | 140g | 90g |
Kale | 210g | 140g | 90g |
Apples | 3kg | 2kg | 1.3kg |
Mixed salad could include:
lettuce, rocket, mizuna, mustard leaf, tatsoi, winter purslane (claytonia), parsley, lambs lettuce (corn salad), endive, radicchio, cress, baby chard, baby spinach (as and when each are available and in season)
See what our share members say if you want a different perspective!
Sign up for a 1-month trial share – a great way to find out which size of produce share would suit your household best!
Updated 23rd January 2024